Research
Pitches and reports
Published stock pitches and annual reports from across the Fund's history.
Stock pitches
Browse published stock pitches by academic year and sector. Each publication presents the team's investment thesis, company and industry analysis, valuation, and key risks.
| Company | Ticker | Sector | Academic year | Document |
|---|---|---|---|---|
| Darden Restaurants, Inc. | DRI | Consumers | 2025-2026 | |
| Kenvue Inc. | KVUE | Consumers | 2025-2026 | |
| Uber Technologies Inc. | UBER | Consumers | 2025-2026 | |
| Apollo Global Management, Inc. | APO | Financials | 2025-2026 | |
| Morningstar, Inc. | MORN | Financials | 2025-2026 | |
| Ryan Specialty Holdings, Inc. | RYAN | Financials | 2025-2026 | |
| Badger Meter, Inc. | BMI | Generalist | 2025-2026 | |
| CCL Industries Inc. | CCL.B | Generalist | 2025-2026 | |
| Motorola Solutions, Inc. | MSI | Generalist | 2025-2026 | |
| Vulcan Materials Incorporated | VMC | Generalist | 2025-2026 | |
| Ensign Group | ENSG | Healthcare | 2025-2026 | |
| Johnson & Johnson | JNJ | Healthcare | 2025-2026 | |
| Lantheus Holdings, Inc. | LNTH | Healthcare | 2025-2026 | |
| Copart Inc. | CPRT | Industrials | 2025-2026 | |
| Cintas Corporation | CTAS | Industrials | 2025-2026 | |
| Salesforce, Inc. | CRM | Technology | 2025-2026 | |
| Dell Technologies | DELL | Technology | 2025-2026 | |
| Abbott Laboratories | ABT | Healthcare | 2025-2026 | |
| Constellation Software Inc. | CSU | Technology | 2025-2026 | |
| ELF Beauty | ELF | Consumers | 2024-2025 | |
| Coca-Cola Co | KO | Consumers | 2024-2025 | |
| NIKE, Inc. | NKE | Consumers | 2024-2025 | |
| The Progressive Corporation | PGR | Financials | 2024-2025 | |
| US Bancorp | USB | Financials | 2024-2025 | |
| Ag Growth International Inc. | AFN | Generalist | 2024-2025 | |
| Canadian Pacific Kansas City | CP | Generalist | 2024-2025 | |
| Stella-Jones | SJ | Generalist | 2024-2025 | |
| Medical Facilities Corporation | DR | Healthcare | 2024-2025 | |
| Medpace Holdings | MEDP | Healthcare | 2024-2025 | |
| Royalty Pharma PLC | RPRX | Healthcare | 2024-2025 | |
| Zoetis Inc. | ZTS | Healthcare | 2024-2025 | |
| Amphenol Corporation | APH | Industrials | 2024-2025 | |
| Deere & Company | DE | Industrials | 2024-2025 | |
| Richelieu Hardware Ltd | RCH | Industrials | 2024-2025 | |
| Xylem Inc. | XYL | Industrials | 2024-2025 | |
| Adobe Inc. | ADBE | Technology | 2024-2025 | |
| ASML Holding N.V. | ASML | Technology | 2024-2025 | |
| SS&C Technologies Holdings, Inc. | SSNC | Technology | 2024-2025 | |
| Inter Parfums Inc. | IPAR | Consumers | 2023-2024 | |
| The TJX Companies | TJX | Consumers | 2023-2024 | |
| Ulta Beauty, Inc. | ULTA | Consumers | 2023-2024 | |
| Element Fleet Management | EFN | Financials | 2023-2024 | |
| MetLife, Inc. | MET | Financials | 2024-2025 | |
| Gogo Inc. | GOGO | Technology | 2024-2025 | |
| Toronto-Dominion Bank | TD | Financials | 2023-2024 | |
| ATS Corporation | ATS | Healthcare | 2023-2024 | |
| Encompass Health | EHC | Healthcare | 2023-2024 | |
| McKesson Corporation | MCK | Healthcare | 2023-2024 | |
| Sotera Health | SHC | Healthcare | 2023-2024 | |
| Thermo Fisher Scientific | TMO | Healthcare | 2023-2024 | |
| Atkore Inc. | ATKR | Industrials | 2023-2024 | |
| Blue Bird Corp | BLBD | Industrials | 2023-2024 | |
| Daktronics Inc. | DAKT | Industrials | 2023-2024 | |
| AMETEK, Inc. | AME | Industrials | 2023-2024 | |
| Alphabet Inc. | GOOG | Technology | 2023-2024 | |
| Enghouse Systems | ENGH | Technology | 2023-2024 | |
| Brown & Brown, Inc. | BRO | Financials | 2023-2024 | |
| Driven Brands Holding Inc. | DRVN | Consumers | 2022-2023 | |
| Sleep Country Canada | ZZZ | Consumers | 2022-2023 | |
| Manulife Financial Corporation | MFC | Financials | 2022-2023 | |
| ATCO Ltd. | ACO.X | Generalist | 2022-2023 | |
| Brookfield Renewable Partners L.P. | BEP.UN | Generalist | 2022-2023 | |
| Enterprise Products Partners | EPD | Generalist | 2022-2023 | |
| Agilent Technologies | A | Healthcare | 2022-2023 | |
| Andlauer Healthcare Group | AND | Healthcare | 2022-2023 | |
| DaVita | DVA | Healthcare | 2022-2023 | |
| Watsco Inc | WSO | Industrials | 2022-2023 | |
| Information Services Corp | ISV | Technology | 2022-2023 | |
| Paychex, Inc. | PAYX | Technology | 2022-2023 | |
| Comcast Corporation | CMCSA | Technology | 2022-2023 | |
| Verisign Inc. | VRSN | Technology | 2022-2023 | |
| Verra Mobility | VRRM | Technology | 2022-2023 | |
| AerCap Holdings N.V. | AER | Financials | 2022-2023 | |
| Webster Financial Corp | WBS | Financials | 2022-2023 | |
| Chubb Ltd | CB | Financials | 2022-2023 | |
| Chemed Corp. | CHE | Consumers | 2021-2022 | |
| Wyndham Hotels | WH | Consumers | 2021-2022 | |
| SLM Corporation | SLM | Financials | 2021-2022 | |
| CVS Health Corporation | CVS | Healthcare | 2021-2022 | |
| National Vision Holdings Inc. | EYE | Healthcare | 2021-2022 | |
| OTIS Worldwide | OTIS | Industrials | 2021-2022 | |
| The Sherwin-Williams Co | SHW | Industrials | 2021-2022 | |
| Intuit, Inc. | INTU | Technology | 2021-2022 | |
| Fair Isaac Corporation | FICO | Technology | 2021-2022 | |
| Charter Communications Inc. | CHTR | Technology | 2021-2022 | |
| Fiserv, Inc. | FISV | Technology | 2021-2022 | |
| Altice USA | ATUS | Technology | 2021-2022 | |
| Charles Schwab Corporation | SCHW | Financials | 2021-2022 | |
| PayPal Holdings | PYPL | Financials | 2021-2022 | |
| PennyMac Financial Services | PFSI | Financials | 2021-2022 | |
| Cboe Global Markets, Inc. | CBOE | Financials | 2021-2022 | |
| Empire Company Limited | EMP.A | Consumers | 2020-2021 | |
| Regions Financial | RF | Financials | 2020-2021 | |
| Baxter International Inc. | BAX | Healthcare | 2020-2021 | |
| Northrop Grumman | NOC | Industrials | 2020-2021 | |
| Cisco Systems, Inc | CSCO | Technology | 2020-2021 | |
| BCE Inc. | BCE | Technology | 2020-2021 | |
| TELUS Corporation | T | Technology | 2020-2021 | |
| ViaSat, Inc. | VSAT | Technology | 2020-2021 | |
| Starbucks Corporation | SBUX | Consumers | 2019-2020 | |
| Northland Power | NPI | Generalist | 2019-2020 |
No pitches match these filters.
Annual reports
Annual reports summarize the Fund's performance, portfolio activity, sector coverage, and developments during each reporting period.